# data-science-on-aws

> AI and Machine Learning with Kubeflow, Amazon EKS, and SageMaker

## Details

| Field | Value |
|-------|-------|
| Slug | `data-science-on-aws-finchip` |
| Category | Dev Environment |
| Version | 1.0.0 |
| License | MIT |
| Chain | Optimism (ID: 10) |
| Contract | `0x55af54620bf7146c7f527dd6d5109ec11980d9ab` |
| Price | FREE |
| Installs | 8 |
| Creator | `0x53a099a88576f9172b561805de0c711e26261dbd` |
| Token Type | erc1155 |
| Max Supply | Unlimited |
| Fee Model | ONETIME |
| Encrypt Mode | finchip |

## Acquire via CLI

```bash
finchip acquire --slug data-science-on-aws-finchip
```

## Protocol Links

- View on site: https://finchip.ai/skills/data-science-on-aws-finchip
- Chain explorer: https://etherscan.io/address/0x55af54620bf7146c7f527dd6d5109ec11980d9ab
- All skills: https://finchip.ai/api/md/skills
